Class | Amount(FCFA) | First installment(FCFA) at registration:Latest 2nd September | Second installment(FCFA) Latest 2nd December |
Day care | 250,000 (2,000FCFA daily) | 150,000 | 100,000 |
Pre-Nursery | 175,000 | 100,000 | 75,000 |
Nursery 1 | 160,000 | 100,000 | 60,000 |
Nursery 2 | 170,000 | 100,000 | 70,000 |
Class 1 to Class 5 | 160,000 | 100,000 | 60,000 |
Class 6 | 210,000 | 110,000 | 100,000 |
Form 1 to Form 4 | 180,000 | 120,000 | 60,000 |
Form 5 | 260,000 | (Single installment. Deadline:30th September 2024) | |
Lower Sixth Arts | 275,000 | 175,000 | 100,000 |
Lower Sixth Science | 300,000 | 200,000 | 100,000 |
Upper Sixth Arts | 355,000 | (Single installment. Deadline:30th September 2024) | |
Upper Sixth Science | 380,000 | (Single installment. Deadline:30th September 2024) |
Gifts and discounts
We accept digital payments
*Please include withdrawal charges for every digital money transfer